Owners
CALAZANS PAULO JR2424 RUSSELL ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2356 RUSSELL RD |
|---|---|
| Use Code | 2500: REPAIR SERVICE |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 5 |
| Township | 2N |
| Range | 28 |
| Subdivision | LANDS EO F DBKZ-165 |
| Exemptions | None |
Short Legal
PT OF LOT 30OR 2454/636 & PT ABND R/W IN
OR 758/1343...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $361,200 | $361,200 |
| (+) Improved Value | $126,013 | $123,882 |
| (=) Market Value | $487,213 | $485,082 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $10,310 | $0 |
| (=) School Assessed Value | $487,213 | $485,082 |
| County Assessed Value | $476,903 | $485,082 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $487,213 | $485,082 |
| (=) County Taxable Value | $476,903 | $485,082 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-04-20 | 2454/0636 | $440,000 | WD | Q | I | RECOVERED RESOURCES GROUP LLC | CALAZANS PAULO JR |
| 2018-06-29 | 2207/0303 | $330,000 | WD | Q | I | MYERS GROUP II LLC | RECOVERED RESOURCES GROUP LLC |
| 2013-12-17 | 1894/0126 | $100 | WD | U | I | MYERS JOHN E | MYERS GROUP II LLC |
| 2004-06-22 | 1239/1396 | $125,500 | CT | U | I | CLERK OF COURT | MYERS JOHN E |
| 1994-02-01 | 0697/0948 | $28,000 | WD | Q | V | BROWN OTHO O | CHESHIRE CONTRACTORS OF NASSAU CO |
| 1987-09-22 | 0527/0103 | $45,000 | WD | U | I | ALEXANDER LARRY W | BROWN OTHO O |
| 1982-05-01 | 0360/0052 | $100 | WD | U | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SERV SHOP COMMERCIAL BLDGS | 1647 | 574 | AVERAGE | FORCED AIR | NONE | 1993 | |||
| SERV SHOP COMMERCIAL BLDGS | 1346 | 1280 | CONC BLOCK | NONE | NONE | 1983 |